Genelec 6010A
| 技术参数 | ||
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥ 93 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥ 102 dB SPL @ 1 m | |
| Drivers | ||
| Bass | 76 mm (3") | |
| Treble | 19 mm (3/4") metal dome | |
| Crossover frequencies | 3.0 kHz | |
| Free field frequency response | 74 Hz - 18 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 12 W | |
| Treble | 12 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 181 x 121 x 114 mm (Height with Iso-Pod™ 195 mm) | |
| inches | 7 1/8 x 4 3/4 x 4 1/2" (Height with Iso-Pod™ 7 11/16") | |
| Speaker weight | 1.4 kg (3.1 lb) | |
All data subject to change without prior notice.

