Genelec 1038CF
| 技术参数 | ||
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥118 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥124 dB SPL @ 2 m | |
| Drivers | ||
| Bass | 2 x 8" | |
| Midrange | 5" + DCW | |
| Treble | 1" metal dome + DCW | |
| Crossover frequencies | 420 Hz, 3 kHz | |
| Free field frequency response | 57 Hz - 20 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 180 W | |
| Midrange | 120 W | |
| Treble | 120 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 610 x 470 x 235 | |
| inches | 24" x 18 1/2" x 9 1/4" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | Integrated in the speaker cabinet | |
| inches | ||
| Speaker weight | 39 kg (87 lb) | |
All data subject to change without prior notice.
